Liga 4 Ilfov | Sezon 2023-2024
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CSL Stefanestii de Jos | 20 | 19 | 0 | 1 | 103 - 12 | 91 | 57 | WWWWW |
2 | CS Vointa Domnesti | 20 | 14 | 4 | 2 | 59 - 26 | 33 | 46 | DWWWW |
3 | ACS Viitorul Dragomiresti | 19 | 14 | 3 | 2 | 86 - 29 | 57 | 45 | WWWWD |
4 | ACS Olimpic Snagov | 19 | 13 | 6 | 0 | 56 - 15 | 41 | 45 | DWDWD |
5 | CS Ciorogarla | 19 | 10 | 3 | 6 | 59 - 46 | 13 | 33 | WLDLW |
6 | CS Glina | 18 | 9 | 3 | 6 | 44 - 45 | -1 | 30 | WDDWL |
7 | CS Magurele | 20 | 8 | 1 | 11 | 34 - 61 | -27 | 25 | WWWLW |
8 | ACS Juniors Berceni | 21 | 6 | 3 | 12 | 40 - 48 | -8 | 21 | LDWLW |
9 | CS Branesti | 21 | 6 | 2 | 13 | 42 - 63 | -21 | 20 | WLLLL |
10 | AS Stejarul Gruiu | 19 | 4 | 7 | 8 | 29 - 46 | -17 | 19 | DWLDW |
11 | ACS LPS HD Clinceni 2 | 20 | 6 | 1 | 13 | 31 - 54 | -23 | 19 | LLLWL |
12 | ACSO Viitorul Pantelimon | 21 | 6 | 0 | 15 | 41 - 81 | -40 | 18 | LLLLL |
13 | ACS Viitorul Vidra | 20 | 5 | 1 | 14 | 49 - 98 | -49 | 16 | LDLWL |
14 | 1 Decembrie | 19 | 3 | 5 | 11 | 28 - 49 | -21 | 14 | WLLDL |
15 | ACS Sanatate Vointa Buftea | 18 | 3 | 3 | 12 | 36 - 64 | -28 | 12 | LLDLL |
13-04-2024
|
||||
11:00 | ||||
12:00 | ||||
12:00 | ||||
12:00 | ||||
15:00 | ||||
17:00 | ||||
14-04-2024
|
||||
16:00 |