Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CS Afumati | 17 | 13 | 3 | 1 | 49 - 15 | 34 | 42 | DWWWW |
2 | AFC Dunarea 2005 Calarasi | 17 | 12 | 2 | 3 | 41 - 22 | 19 | 38 | DWWLW |
3 | AS FC Agricola Borcea | 17 | 10 | 3 | 4 | 36 - 23 | 13 | 33 | LWWWW |
4 | ACS LPS HD Clinceni | 17 | 9 | 2 | 6 | 38 - 32 | 6 | 29 | WLWLW |
5 | ACS Recolta Gheorghe Doja | 17 | 7 | 2 | 8 | 37 - 41 | -4 | 23 | LLWWL |
6 | CS Gloria Baneasa | 17 | 6 | 2 | 9 | 29 - 35 | -6 | 20 | WDLWD |
7 | CS Axiopolis Cernavoda | 17 | 5 | 1 | 11 | 32 - 37 | -5 | 16 | LLLLL |
8 | ACS Inainte Modelu | 17 | 5 | 1 | 11 | 23 - 34 | -11 | 16 | WLLLD |
9 | ACS Progresul Fundulea | 17 | 4 | 3 | 10 | 10 - 35 | -25 | 15 | WDLDL |
10 | SC FC Voluntari 2 | 17 | 2 | 5 | 10 | 20 - 41 | -21 | 11 | LWLDL |
powered by JoomSport: WordPress sports plugin