Liga 4 _ Seria 2 L4 _ S2 _ 2022-2023

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ACS LPS HD ClinceniACS LPS HD Clinceni 6 5 1 0 18 - 5 13 16 WWDWW
2 CS GlinaCS Glina 5 4 0 1 18 - 4 14 12 WWWWL
3 1 Decembrie1 Decembrie 4 3 1 0 20 - 9 11 10 WWDW?
4 CS BranestiCS Branesti 5 3 1 1 13 - 11 2 10 WWDLW
5 CSO BragadiruCSO Bragadiru 5 3 1 1 7 - 5 2 10 LWDWW
6 ACS Juniors BerceniACS Juniors Berceni 5 1 1 3 12 - 9 3 4 LWLDL
7 CS MagureleCS Magurele 4 1 1 2 2 - 6 -4 4 WLDL?
8 ACSO Viitorul PantelimonACSO Viitorul Pantelimon 5 1 1 3 10 - 17 -7 4 LLLDW
9 ACS Viitorul VidraACS Viitorul Vidra 5 1 1 3 10 - 18 -8 4 LLWDL
10 AS Viitorul PetrechioaiaAS Viitorul Petrechioaia 5 0 1 4 10 - 22 -12 1 LLLDL
11 ACS Viitorul DomnestiACS Viitorul Domnesti 5 0 1 4 7 - 21 -14 1 LLDLL

Next Post

Articole recomandate